Top Rated Books
You read a lot of books! Some of them were great, some of them, not so great! Here are the top 5 books you read this year, based on the good reads community ratings.
Top 5 best Books read
Title | Author | Average Rating |
---|---|---|
Reverse (The Bittersweet Symphony Duet, #2) | Kate Stewart | 4.66 |
The Women | Kristin Hannah | 4.64 |
The Nightingale | Kristin Hannah | 4.63 |
Where It all Began (Blue Moon, #7) | Lucy Score | 4.61 |
Play Along (Windy City, #4) | Liz Tomforde | 4.55 |
No Results
Of course, if you read 100 books, there are also some stinkers. Here are the bottom 5 books that you read. Do you agree with these?
Bottom 5 Worst Books read
Title | Author | Average Rating |
---|---|---|
The Honey-Don't List | Christina Lauren | 3.50 |
Accidentally Amy | Lynn Painter | 3.50 |
Window Shopping | Tessa Bailey | 3.52 |
Luckiest Girl Alive | Jessica Knoll | 3.54 |
Comfort & Joy | Kristin Hannah | 3.55 |
No Results